County=02
         Sr1a Summary for Sampling Period Year Ending: 2027
09/20/26                                                        Page 1
23:04:38             Total  Sent              Info   OUTSTANDING IN DAYS
    DISTRICT         Sr's   NJDT   OV   Hold  Only  <30   <60   <90   90+   Totl
-------------------  -----  ----  ----  ----  ----  ----  ----  ----  ----  ----
01 ALLENDALE            14     7     0     0     3     7     0     0     0     7
02 ALPINE                2     1     0     0     0     1     0     0     0     1
03 BERGENFIELD          32     0     0     0     0    32     0     0     0    32
04 BOGOTA               11     1     0     0     0    10     0     0     0    10
05 CARLSTADT             8     4     0     0     0     4     0     0     0     4
06 CLIFFSIDE PARK       57    57     0     0     0     0     0     0     0     0
07 CLOSTER              21     5     0     0     0    16     0     0     0    16
08 CRESSKILL            25    21     0     0     0     4     0     0     0     4
09 DEMAREST             16     6     0     0     0    10     0     0     0    10
10 DUMONT               22    18     0     0     0     4     0     0     0     4
11 ELMWOOD PARK         29     9     0     0     0    20     0     0     0    20
12 EAST RUTHERFORD       7     7     0     0     0     0     0     0     0     0
13 EDGEWATER            24    22     0     0     0     2     0     0     0     2
14 EMERSON              18     3     0     0     0    15     0     0     0    15
15 ENGLEWOOD            38    23     0     0     0    15     0     0     0    15
16 ENGLEWOOD CLIFFS     15     3     0     0     2    12     0     0     0    12
17 FAIR LAWN            46    16     0     0     0    30     0     0     0    30
18 FAIRVIEW             13    10     0     0     0     3     0     0     0     3
19 FORT LEE             66    27     0     0     0    39     0     0     0    39
20 FRANKLIN LAKES       32    28     0     0     0     4     0     0     0     4
21 GARFIELD             26    11     0     0     0    15     0     0     0    15
22 GLEN ROCK            23     0     0     0     0    23     0     0     0    23
23 HACKENSACK           48    33     0     0     0    15     0     0     0    15
24 HARRINGTON PARK      11     8     0     0     0     3     0     0     0     3
25 HASBROUCK HEIGHTS    12    10     0     0     0     2     0     0     0     2
26 HAWORTH               8     6     0     0     0     2     0     0     0     2
27 HILLSDALE            18     8     0     0     0    10     0     0     0    10
28 HOHOKUS              11    11     0     0     0     0     0     0     0     0
29 LEONIA               18     0     0     0     0    18     0     0     0    18
30 LITTLE FERRY          9     9     0     0     0     0     0     0     0     0
31 LODI                 27    16     0     0     0    11     0     0     0    11
32 LYNDHURST            30    26     0     0     0     4     0     0     0     4
33 MAHWAH               59    47     0     0     0    12     0     0     0    12
34 MAYWOOD               9     6     0     0     0     3     0     0     0     3
35 MIDLAND PARK         14    12     0     0     0     2     0     0     0     2
36 MONTVALE             16    11     0     0     0     5     0     0     0     5
37 MOONACHIE             2     1     0     0     0     1     0     0     0     1
38 NEW MILFORD          23     0     0     0     0    23     0     0     0    23
39 NORTH ARLINGTON      19    16     0     0     0     3     0     0     0     3
40 NORTHVALE            16    16     0     0     0     0     0     0     0     0
41 NORWOOD              12    11     0     0     0     1     0     0     0     1
42 OAKLAND              23     0     0     0     0    23     0     0     0    23
43 OLD TAPPAN           12     0     0     0     0    12     0     0     0    12
44 ORADELL               9     0     0     0     0     9     0     0     0     9
45 PALISADES PARK       19    15     0     0     0     4     0     0     0     4
46 PARAMUS              71    58     0     0     0    13     0     0     0    13
47 PARK RIDGE BOR       22    12     0     0     0    10     0     0     0    10
48 RAMSEY               25     6     0     0     5    19     0     0     0    19
49 RIDGEFIELD           14     6     0     0     0     8     0     0     0     8
50 RIDGEFIELD PARK      11     5     0     0     0     6     0     0     0     6
51 RIDGEWOOD VILLAGE    48    47     0     0     0     1     0     0     0     1
52 RIVEREDGE            21    16     0     0     0     5     0     0     0     5
53 RIVER VALE           27    26     0     0     0     1     0     0     0     1
54 ROCHELLE PARK        10     9     0     0     0     1     0     0     0     1
                         0     0     0     0     0     0     0     0     0     0
56 RUTHERFORD           34    31     0     0     0     3     0     0     0     3
57 SADDLE BROOK         26    24     0     0     0     2     0     0     0     2
58 SADDLE RIVER BOR      4     2     0     0     0     2     0     0     0     2
59 SO. HACKENSACK        1     1     0     0     1     0     0     0     0     0
60 TEANECK TWP          59    27     0    21     0    32     0     0     0    32
61 TENAFLY              42     0     0     0     0    42     0     0     0    42
                         0     0     0     0     0     0     0     0     0     0
63 UPPER SADDLE RIVE    21    12     0     0     0     9     0     0     0     9
64 WALDWICK             23     8     0     0     1    15     0     0     0    15
65 WALLINGTON            4     4     0     0     0     0     0     0     0     0
66 WASHINGTON TWP       10     3     0     0     0     7     0     0     0     7
67 WESTWOOD             15    11     0     0     2     4     0     0     0     4
68 WOODCLIFF LAKE       10     2     0     0     0     8     0     0     0     8
69 WOOD RIDGE           16     7     0     2     0     9     0     0     0     9
70 WYCKOFF              39    34     0     2     0     5     0     0     0     5

      TOTALS:         1523   892     0    25    14   631     0     0     0   631

Total Outstanding:          631

Sr NUMBERS: 7608002 - 7626002 Last Used: 7608846 Remaining to Use: 17156
 
 /usr5/ctb02/ctb