County=02
         Sr1a Summary for Sampling Period Year Ending: 2026
07/23/26                                                        Page 1
23:05:33             Total  Sent              Info   OUTSTANDING IN DAYS
    DISTRICT         Sr's   NJDT   OV   Hold  Only  <30   <60   <90   90+   Totl
-------------------  -----  ----  ----  ----  ----  ----  ----  ----  ----  ----
01 ALLENDALE           114   114     0     0    13     0     0     0     0     0
02 ALPINE               40    39     0     1     0     0     0     0     1     1
03 BERGENFIELD         342   267     0     1     2    24    23    25     3    75
04 BOGOTA               97    96     0     0     0     1     0     0     0     1
05 CARLSTADT            88    85     0     0     0     3     0     0     0     3
06 CLIFFSIDE PARK      441   423     0     9     4     8     0     3     7    18
07 CLOSTER             160   140     1    18     3     1     4     2    13    20
08 CRESSKILL           179   176     2     2     0     1     0     0     2     3
09 DEMAREST            130   129     0     0     5     1     0     0     0     1
10 DUMONT              223   218     1     0     0     4     0     0     1     5
11 ELMWOOD PARK        248   245     1     0     0     3     0     0     0     3
12 EAST RUTHERFORD      88    88     0     0     0     0     0     0     0     0
13 EDGEWATER           264   255     0     1     0     8     1     0     0     9
14 EMERSON             114   112     0     0     0     2     0     0     0     2
15 ENGLEWOOD           417   399     0     0     9    18     0     0     0    18
16 ENGLEWOOD CLIFFS    154   143     0     4    44     4     1     0     6    11
17 FAIR LAWN           480   477     0     0     0     2     1     0     0     3
18 FAIRVIEW            129   117     0     0     0     6     3     3     0    12
19 FORT LEE            595   587     0     0     1     8     0     0     0     8
20 FRANKLIN LAKES      218   213     0     0     1     5     0     0     0     5
21 GARFIELD            301   298     0     0     1     3     0     0     0     3
22 GLEN ROCK           193   176     0     1     0    16     0     0     1    17
23 HACKENSACK          492   485     1     0     0     6     0     0     1     7
24 HARRINGTON PARK      75    73     0     0     1     2     0     0     0     2
25 HASBROUCK HEIGHTS   149   149     0     0     0     0     0     0     0     0
26 HAWORTH              73    73     0     0     1     0     0     0     0     0
27 HILLSDALE           148   140     0     5     2     5     2     0     1     8
28 HOHOKUS              98    97     0     0     0     1     0     0     0     1
29 LEONIA              136   132     0     0     0     1     0     2     1     4
30 LITTLE FERRY        131   130     0     0     0     1     0     0     0     1
31 LODI                232   231     0     0     0     1     0     0     0     1
32 LYNDHURST           254   243     0     0     1    11     0     0     0    11
33 MAHWAH              529   517     0     4     1     8     0     0     4    12
34 MAYWOOD             116   111     0     2     2     5     0     0     0     5
35 MIDLAND PARK         85    85     0     0     0     0     0     0     0     0
36 MONTVALE            140   138     0     0     1     2     0     0     0     2
37 MOONACHIE            34    25     0     0    10     5     4     0     0     9
38 NEW MILFORD         218   196     0     0     1     2     5     2    13    22
39 NORTH ARLINGTON     162   162     0     0     0     0     0     0     0     0
40 NORTHVALE            81    75     0     1     1     6     0     0     0     6
41 NORWOOD             118   110     0     1     0     6     1     0     1     8
42 OAKLAND             233   179     0     0     1    23    16    15     0    54
43 OLD TAPPAN          110   109     0     0     0     1     0     0     0     1
44 ORADELL             100    82     0     0     0    11     2     2     3    18
45 PALISADES PARK      271   261     2     0     0     5     2     1     2    10
46 PARAMUS             496   494     0     0     5     2     0     0     0     2
47 PARK RIDGE BOR      166   136     0     1     1    14    14     0     2    30
48 RAMSEY              270   268     0     0    35     2     0     0     0     2
49 RIDGEFIELD          168   157     0     3     0    11     0     0     0    11
50 RIDGEFIELD PARK     141   132     0     0     0     9     0     0     0     9
51 RIDGEWOOD VILLAGE   334   334     0     0     1     0     0     0     0     0
52 RIVEREDGE           145   144     0     0     0     1     0     0     0     1
53 RIVER VALE          232   232     0     0     1     0     0     0     0     0
54 ROCHELLE PARK        98    95     1     0     0     3     0     0     0     3
55 ROCKLEIGH             4     1     0     0     0     2     0     0     1     3
56 RUTHERFORD          259   256     0     2     0     1     0     0     2     3
57 SADDLE BROOK        183   172     0     0     0    11     0     0     0    11
58 SADDLE RIVER BOR     89    89     0     0     0     0     0     0     0     0
59 SO. HACKENSACK       31    31     0     0     8     0     0     0     0     0
60 TEANECK TWP         562   426     0    71     3    50    11     6    69   136
61 TENAFLY             263   255     0     0     0     8     0     0     0     8
62 TETERBORO             4     2     0     0     0     0     0     0     2     2
63 UPPER SADDLE RIVE   172   149     0     0     0    11     6     6     0    23
64 WALDWICK            178   174     0     0     4     2     2     0     0     4
65 WALLINGTON          109   109     0     0     0     0     0     0     0     0
66 WASHINGTON TWP      153   151     0     2    40     2     0     0     0     2
67 WESTWOOD            133   128     0     0    32     4     0     0     1     5
68 WOODCLIFF LAKE      103   102     0     0     0     1     0     0     0     1
69 WOOD RIDGE          156   146     1     0     0     4     0     2     4    10
70 WYCKOFF             285   284     0     1     1     1     0     0     0     1

      TOTALS:        13734 13067    10   130   236   359    98    69   141   667

Total Outstanding:          667

Sr NUMBERS: 7354002 - 7372002 Last Used: 7366834 Remaining to Use: 5168
 
 /usr5/ctb02/ctb