County=02
         Sr1a Summary for Sampling Period Year Ending: 2026
05/10/26                                                        Page 1
23:05:16             Total  Sent              Info   OUTSTANDING IN DAYS
    DISTRICT         Sr's   NJDT   OV   Hold  Only  <30   <60   <90   90+   Totl
-------------------  -----  ----  ----  ----  ----  ----  ----  ----  ----  ----
01 ALLENDALE            95    88     0     5     0     4     3     0     0     7
02 ALPINE               30    26     0     1     0     1     0     1     2     4
03 BERGENFIELD         282   217     0     1     1    26    14    23     2    65
04 BOGOTA               73    47     0     0     0     6    10     5     5    26
05 CARLSTADT            64    55     0     0     0     4     4     0     1     9
06 CLIFFSIDE PARK      349   323     0     7     4    17     1     1     7    26
07 CLOSTER             131   115     1    14     0    10     1     4     1    16
08 CRESSKILL           152   143     2     2     0     3     0     6     0     9
09 DEMAREST            104   103     0     0     5     1     0     0     0     1
10 DUMONT              188   183     0     0     0     3     0     1     1     5
11 ELMWOOD PARK        187   177     0     0     0     9     0     1     0    10
12 EAST RUTHERFORD      69    69     0     0     0     0     0     0     0     0
13 EDGEWATER           207   200     0     1     0     6     0     0     1     7
14 EMERSON              85    82     0     0     0     3     0     0     0     3
15 ENGLEWOOD           341   301     0     2     4     9     6     8    17    40
16 ENGLEWOOD CLIFFS    134   110     0     7    27    14     0     3     7    24
17 FAIR LAWN           390   368     0     0     0    16     1     0     5    22
18 FAIRVIEW            100    94     0     0     0     3     0     3     0     6
19 FORT LEE            454   402     0     0     0    33    16     0     3    52
20 FRANKLIN LAKES      175   169     0     0     0     5     0     0     1     6
21 GARFIELD            250   233     0     0     0    17     0     0     0    17
22 GLEN ROCK           145   126     0     1     0    14     3     1     1    19
23 HACKENSACK          407   390     1     0     0    17     0     0     0    17
24 HARRINGTON PARK      60    56     0     0     1     3     0     1     0     4
25 HASBROUCK HEIGHTS   123   118     0     0     0     3     0     2     0     5
26 HAWORTH              58    58     0     0     1     0     0     0     0     0
27 HILLSDALE           124    79     0     0     1    15    11    12     7    45
28 HOHOKUS              78    75     0     0     0     3     0     0     0     3
29 LEONIA              111    98     0     0     0     9     2     2     0    13
30 LITTLE FERRY        102    96     0     0     0     6     0     0     0     6
31 LODI                198   185     0     0     0    13     0     0     0    13
32 LYNDHURST           209   203     0     0     1     5     0     1     0     6
33 MAHWAH              424   405     0     4     0    12     1     1     5    19
34 MAYWOOD              91    85     0     1     0     5     1     0     0     6
35 MIDLAND PARK         75    71     0     0     0     4     0     0     0     4
36 MONTVALE            117   115     0     0     0     1     0     0     1     2
37 MOONACHIE            24    21     0     0     8     2     0     1     0     3
38 NEW MILFORD         182   126     0     0     1    10    19    19     8    56
39 NORTH ARLINGTON     133   131     0     0     0     2     0     0     0     2
40 NORTHVALE            60    59     0     0     1     1     0     0     0     1
41 NORWOOD              90    88     0     1     0     1     0     0     1     2
42 OAKLAND             187   178     0     0     1     9     0     0     0     9
43 OLD TAPPAN           91    71     0     0     0     7     6     7     0    20
44 ORADELL              82    72     0     0     0     4     4     2     0    10
45 PALISADES PARK      203   193     2     0     0     7     0     1     2    10
46 PARAMUS             405   398     0     0     4     7     0     0     0     7
47 PARK RIDGE BOR      134   113     0     1     0     9    10     2     0    21
48 RAMSEY              227   195     1    27     0    14     5    11     2    32
49 RIDGEFIELD          135   125     0     0     0    10     0     0     0    10
50 RIDGEFIELD PARK     113   108     0     0     0     5     0     0     0     5
51 RIDGEWOOD VILLAGE   254   250     0     0     1     4     0     0     0     4
52 RIVEREDGE           111   109     0     0     0     2     0     0     0     2
53 RIVER VALE          197   197     0     0     1     0     0     0     0     0
54 ROCHELLE PARK        80    79     0     0     0     1     0     0     0     1
55 ROCKLEIGH             2     1     0     0     0     0     0     1     0     1
56 RUTHERFORD          208   171     0     5     0    13     4    12     8    37
57 SADDLE BROOK        148   141     0     0     0     6     1     0     0     7
58 SADDLE RIVER BOR     70    53     0     0     0     5     1     4     7    17
59 SO. HACKENSACK       25    20     0     4     0     1     2     2     0     5
60 TEANECK TWP         464   241     0   124     1    32    42    27   122   223
61 TENAFLY             216   213     0     0     0     3     0     0     0     3
62 TETERBORO             4     2     0     0     0     0     0     1     1     2
63 UPPER SADDLE RIVE   146   146     0     0     0     0     0     0     0     0
64 WALDWICK            151   139     0     8     0     6     2     4     0    12
65 WALLINGTON           90    87     0     0     0     3     0     0     0     3
66 WASHINGTON TWP      121   108     0     2    24     9     1     1     2    13
67 WESTWOOD            110    96     0     0    22    10     4     0     0    14
68 WOODCLIFF LAKE       83    78     0     0     0     5     0     0     0     5
69 WOOD RIDGE          132   107     0     0     0    15     9     1     0    25
70 WYCKOFF             223   216     0     0     1     7     0     0     0     7

      TOTALS:        11083  9997     7   218   110   510   184   172   220  1086

Total Outstanding:         1086

Sr NUMBERS: 7354002 - 7372002 Last Used: 7363889 Remaining to Use: 8113
 
 /usr5/ctb02/ctb