County=02
         Sr1a Summary for Sampling Period Year Ending: 2026
03/24/26                                                        Page 1
23:09:14             Total  Sent              Info   OUTSTANDING IN DAYS
    DISTRICT         Sr's   NJDT   OV   Hold  Only  <30   <60   <90   90+   Totl
-------------------  -----  ----  ----  ----  ----  ----  ----  ----  ----  ----
01 ALLENDALE            79    79     0     0     0     0     0     0     0     0
02 ALPINE               27    24     0     1     0     1     0     0     2     3
03 BERGENFIELD         234   141     0     1     0    28    48    10     7    93
04 BOGOTA               57    47     0     0     0     1     8     1     0    10
05 CARLSTADT            46    45     0     0     0     0     1     0     0     1
06 CLIFFSIDE PARK      286   278     0     6     4     0     3     1     4     8
07 CLOSTER             113   108     1     4     0     4     0     1     0     5
08 CRESSKILL           131   125     2     2     0     6     0     0     0     6
09 DEMAREST             91    91     0     0     5     0     0     0     0     0
10 DUMONT              159   157     0     0     0     1     0     0     1     2
11 ELMWOOD PARK        150   148     0     0     0     2     0     0     0     2
12 EAST RUTHERFORD      58    58     0     0     0     0     0     0     0     0
13 EDGEWATER           173   172     0     1     0     0     0     1     0     1
14 EMERSON              77    77     0     0     0     0     0     0     0     0
15 ENGLEWOOD           280   252     0     2     2     9    14     4     1    28
16 ENGLEWOOD CLIFFS    113    98     0     7    19     4    10     0     1    15
17 FAIR LAWN           319   307     0     0     0     5     1     0     6    12
18 FAIRVIEW             78    73     0     0     0     5     0     0     0     5
19 FORT LEE            365   331     0     0     0    27     4     3     0    34
20 FRANKLIN LAKES      139   138     0     0     0     0     0     0     1     1
21 GARFIELD            201   200     0     0     0     1     0     0     0     1
22 GLEN ROCK           122   119     0     1     0     2     0     0     1     3
23 HACKENSACK          330   318     0     0     0    12     0     0     0    12
24 HARRINGTON PARK      52    50     0     0     1     1     1     0     0     2
25 HASBROUCK HEIGHTS   106   104     0     0     0     2     0     0     0     2
26 HAWORTH              51    51     0     0     0     0     0     0     0     0
27 HILLSDALE            98    78     0     0     1     9    10     0     1    20
28 HOHOKUS              60    60     0     0     0     0     0     0     0     0
29 LEONIA               89    84     0     0     0     5     0     0     0     5
30 LITTLE FERRY         85    85     0     0     0     0     0     0     0     0
31 LODI                164   164     0     0     0     0     0     0     0     0
32 LYNDHURST           169   164     0     0     0     4     0     0     1     5
33 MAHWAH              351   344     0     4     0     0     2     1     4     7
34 MAYWOOD              73    73     0     0     0     0     0     0     0     0
35 MIDLAND PARK         61    61     0     0     0     0     0     0     0     0
36 MONTVALE             97    95     0     0     0     0     1     0     1     2
37 MOONACHIE            19    15     0     0     4     4     0     0     0     4
38 NEW MILFORD         153   126     0     0     1    15    10     1     1    27
39 NORTH ARLINGTON     108   108     0     0     0     0     0     0     0     0
40 NORTHVALE            41    41     0     0     1     0     0     0     0     0
41 NORWOOD              79    78     0     1     0     0     0     0     1     1
42 OAKLAND             153   143     0     0     1     8     2     0     0    10
43 OLD TAPPAN           77    68     0     0     0     9     0     0     0     9
44 ORADELL              74    71     0     0     0     3     0     0     0     3
45 PALISADES PARK      167   164     2     0     0     1     0     0     2     3
46 PARAMUS             329   316     0     1     4    13     0     0     0    13
47 PARK RIDGE BOR      115   113     0     1     0     2     0     0     0     2
48 RAMSEY              190   177     1    13     0    11     0     2     0    13
49 RIDGEFIELD          101   101     0     0     0     0     0     0     0     0
50 RIDGEFIELD PARK      92    82     0     0     0    10     0     0     0    10
51 RIDGEWOOD VILLAGE   210   209     0     0     1     1     0     0     0     1
52 RIVEREDGE            94    94     0     0     0     0     0     0     0     0
53 RIVER VALE          164   164     0     0     0     0     0     0     0     0
54 ROCHELLE PARK        66    66     0     0     0     0     0     0     0     0
55 ROCKLEIGH             2     1     0     0     0     0     1     0     0     1
56 RUTHERFORD          162   116     0     5     0    21    22     2     1    46
57 SADDLE BROOK        122   112     0     0     0     9     1     0     0    10
58 SADDLE RIVER BOR     60    49     0     0     0     1     3     3     4    11
59 SO. HACKENSACK       19    17     0     2     0     2     0     0     0     2
60 TEANECK TWP         389   187     0   124     1    51    55     6    90   202
61 TENAFLY             187   186     0     0     0     1     0     0     0     1
62 TETERBORO             4     2     0     0     0     1     1     0     0     2
63 UPPER SADDLE RIVE   128    80     0     0     0    22    12    13     1    48
64 WALDWICK            123   118     0     4     0     5     0     0     0     5
65 WALLINGTON           64    64     0     0     0     0     0     0     0     0
66 WASHINGTON TWP       99    95     0     2    16     2     0     0     2     4
67 WESTWOOD             93    93     0     0    21     0     0     0     0     0
68 WOODCLIFF LAKE       67    66     0     0     0     0     1     0     0     1
69 WOOD RIDGE          105    98     0     0     0     7     0     0     0     7
70 WYCKOFF             180   179     0     1     0     1     0     0     0     1

      TOTALS:         9120  8398     6   183    82   329   211    49   133   722

Total Outstanding:          722

Sr NUMBERS: 7354002 - 7372002 Last Used: 7362318 Remaining to Use: 9684
 
 /usr5/ctb02/ctb