County=02
         Sr1a Summary for Sampling Period Year Ending: 2026
12/12/25                                                        Page 1
23:04:59             Total  Sent              Info   OUTSTANDING IN DAYS
    DISTRICT         Sr's   NJDT   OV   Hold  Only  <30   <60   <90   90+   Totl
-------------------  -----  ----  ----  ----  ----  ----  ----  ----  ----  ----
01 ALLENDALE            53    53     0     0     0     0     0     0     0     0
02 ALPINE               18    13     0     1     0     1     1     1     2     5
03 BERGENFIELD         126    21     0     0     0    17    27    32    29   105
04 BOGOTA               25    11     0     0     0     3     4     2     5    14
05 CARLSTADT            27    20     0     0     0     0     2     4     1     7
06 CLIFFSIDE PARK      156   146     0     9     2     0     0     8     2    10
07 CLOSTER              70    69     0     0     0     0     0     0     1     1
08 CRESSKILL            78    78     0     0     0     0     0     0     0     0
09 DEMAREST             56    56     0     0     3     0     0     0     0     0
10 DUMONT               99    97     0     0     0     1     0     1     0     2
11 ELMWOOD PARK         71    70     0     0     0     1     0     0     0     1
12 EAST RUTHERFORD      32    29     0     0     0     3     0     0     0     3
13 EDGEWATER            99    99     0     0     0     0     0     0     0     0
14 EMERSON              42    42     0     0     0     0     0     0     0     0
15 ENGLEWOOD           160   157     0     1     0     2     1     0     0     3
16 ENGLEWOOD CLIFFS     70    60     0     1     0     5     3     1     1    10
17 FAIR LAWN           181   168     0     0     0     3     1     5     4    13
18 FAIRVIEW             39    29     0     0     0     0     3     7     0    10
19 FORT LEE            217   193     0     0     0    11    12     0     1    24
20 FRANKLIN LAKES       81    80     0     0     0     0     0     1     0     1
21 GARFIELD            114   114     0     0     0     0     0     0     0     0
22 GLEN ROCK            71    33     0     1     0     7     4    11    16    38
23 HACKENSACK          172   172     0     0     0     0     0     0     0     0
24 HARRINGTON PARK      33    30     0     0     1     1     1     1     0     3
25 HASBROUCK HEIGHTS    50    50     0     0     0     0     0     0     0     0
26 HAWORTH              24    24     0     0     0     0     0     0     0     0
27 HILLSDALE            52    29     0     0     0     8     5     6     4    23
28 HOHOKUS              42    42     0     0     0     0     0     0     0     0
29 LEONIA               55    52     0     0     0     2     0     0     1     3
30 LITTLE FERRY         45    45     0     0     0     0     0     0     0     0
31 LODI                 92    92     0     0     0     0     0     0     0     0
32 LYNDHURST            96    87     0     0     0     4     5     0     0     9
33 MAHWAH              200   194     0     4     0     2     0     1     3     6
34 MAYWOOD              48    48     0     0     0     0     0     0     0     0
35 MIDLAND PARK         33    33     0     0     0     0     0     0     0     0
36 MONTVALE             55    52     0     0     0     1     2     0     0     3
37 MOONACHIE            11     9     0     0     1     1     0     0     1     2
38 NEW MILFORD          77    60     0     0     1     0     2     8     7    17
39 NORTH ARLINGTON      57    57     0     0     0     0     0     0     0     0
40 NORTHVALE            24    24     0     0     0     0     0     0     0     0
41 NORWOOD              46    43     0     1     0     0     0     1     2     3
42 OAKLAND              83    43     0     0     0    12     9    17     2    40
43 OLD TAPPAN           44    40     0     0     0     4     0     0     0     4
44 ORADELL              54    36     0     0     0     3     8     6     1    18
45 PALISADES PARK      100    87     2     0     0     4     1     6     2    13
46 PARAMUS             187   185     0     2     3     0     1     1     0     2
47 PARK RIDGE BOR       64    29     0     0     0    15     9    11     0    35
48 RAMSEY               90    90     0     0     0     0     0     0     0     0
49 RIDGEFIELD           48    42     0     0     0     2     0     4     0     6
50 RIDGEFIELD PARK      46    46     0     0     0     0     0     0     0     0
51 RIDGEWOOD VILLAGE   131   131     0     0     1     0     0     0     0     0
52 RIVEREDGE            57    57     0     0     0     0     0     0     0     0
53 RIVER VALE           96    96     0     0     0     0     0     0     0     0
54 ROCHELLE PARK        32    32     0     0     0     0     0     0     0     0
55 ROCKLEIGH             1     0     0     0     0     0     0     1     0     1
56 RUTHERFORD           81    65     0     2     0     0     3    10     3    16
57 SADDLE BROOK         58    58     0     0     0     0     0     0     0     0
58 SADDLE RIVER BOR     32    16     0     0     0     3     1     9     3    16
59 SO. HACKENSACK        6     5     0     0     0     0     0     0     1     1
60 TEANECK TWP         215    65     0     7     0    31    37    63    19   150
61 TENAFLY             110   110     0     0     0     0     0     0     0     0
62 TETERBORO             2     0     0     0     0     0     0     0     2     2
63 UPPER SADDLE RIVE    69    58     0     0     0     4     3     2     2    11
64 WALDWICK             68    67     0     0     0     0     0     0     1     1
65 WALLINGTON           37    37     0     0     0     0     0     0     0     0
66 WASHINGTON TWP       50    41     0     2     1     4     5     0     0     9
67 WESTWOOD             54    49     0     0     3     5     0     0     0     5
68 WOODCLIFF LAKE       41    34     0     0     0     5     2     0     0     7
69 WOOD RIDGE           60    50     0     0     0     3     6     1     0    10
70 WYCKOFF             115   114     0     0     0     1     0     0     0     1

      TOTALS:         5128  4464     2    31    16   169   158   221   116   664

Total Outstanding:          664

Sr NUMBERS: 7354002 - 7372002 Last Used: 7358450 Remaining to Use: 13552
 
 /usr5/ctb02/ctb