County=02
         Sr1a Summary for Sampling Period Year Ending: 2026
09/16/25                                                        Page 1
23:05:07             Total  Sent              Info   OUTSTANDING IN DAYS
    DISTRICT         Sr's   NJDT   OV   Hold  Only  <30   <60   <90   90+   Totl
-------------------  -----  ----  ----  ----  ----  ----  ----  ----  ----  ----
01 ALLENDALE            17    17     0     0     0     0     0     0     0     0
02 ALPINE                6     1     0     0     0     5     0     0     0     5
03 BERGENFIELD          49     0     0     0     0    49     0     0     0    49
04 BOGOTA                8     0     0     0     0     8     0     0     0     8
05 CARLSTADT            11     9     0     0     0     2     0     0     0     2
06 CLIFFSIDE PARK       75    58     0     7     0    17     0     0     0    17
07 CLOSTER              32    24     0     0     0     8     0     0     0     8
08 CRESSKILL            35    29     0     0     0     6     0     0     0     6
09 DEMAREST             23    11     0     0     0    12     0     0     0    12
10 DUMONT               50    45     0     0     0     5     0     0     0     5
11 ELMWOOD PARK         29    16     0     0     0    13     0     0     0    13
12 EAST RUTHERFORD      10     2     0     0     0     8     0     0     0     8
13 EDGEWATER            46    34     0     0     0    12     0     0     0    12
14 EMERSON              23    20     0     0     0     3     0     0     0     3
15 ENGLEWOOD            74    35     0     0     0    39     0     0     0    39
16 ENGLEWOOD CLIFFS     35     0     0     0     0    35     0     0     0    35
17 FAIR LAWN            74     1     0     0     0    73     0     0     0    73
18 FAIRVIEW             11     8     0     0     0     3     0     0     0     3
19 FORT LEE            109    67     0     0     0    42     0     0     0    42
20 FRANKLIN LAKES       42    42     0     0     0     0     0     0     0     0
21 GARFIELD             50    23     0     0     0    27     0     0     0    27
22 GLEN ROCK            37     9     0     0     0    28     0     0     0    28
23 HACKENSACK           79    75     0     0     0     4     0     0     0     4
24 HARRINGTON PARK      12    10     0     0     0     2     0     0     0     2
25 HASBROUCK HEIGHTS    19    13     0     0     0     6     0     0     0     6
26 HAWORTH              10     9     0     0     0     1     0     0     0     1
27 HILLSDALE            25     0     0     0     0    25     0     0     0    25
28 HOHOKUS              23    19     0     0     0     4     0     0     0     4
29 LEONIA               27     9     0     0     0    18     0     0     0    18
30 LITTLE FERRY         20     9     0     0     0    11     0     0     0    11
31 LODI                 37    23     0     0     0    14     0     0     0    14
32 LYNDHURST            41    26     0     0     0    15     0     0     0    15
33 MAHWAH               91    70     0     4     0    21     0     0     0    21
34 MAYWOOD              22    20     0     0     0     2     0     0     0     2
35 MIDLAND PARK         12    10     0     0     0     2     0     0     0     2
36 MONTVALE             21    19     0     0     0     2     0     0     0     2
37 MOONACHIE             5     1     0     0     0     4     0     0     0     4
38 NEW MILFORD          31     4     0     0     0    27     0     0     0    27
39 NORTH ARLINGTON      25    24     0     0     0     1     0     0     0     1
40 NORTHVALE            13     7     0     0     0     6     0     0     0     6
41 NORWOOD              20    10     0     1     0    10     0     0     0    10
42 OAKLAND              34     0     0     0     0    34     0     0     0    34
43 OLD TAPPAN           19     0     0     0     0    19     0     0     0    19
44 ORADELL              24    16     0     0     0     8     0     0     0     8
45 PALISADES PARK       47    26     0     0     0    21     0     0     0    21
46 PARAMUS              81    78     0     1     1     3     0     0     0     3
47 PARK RIDGE BOR       23     0     0     0     0    23     0     0     0    23
48 RAMSEY               49    48     0     0     0     1     0     0     0     1
49 RIDGEFIELD           12    10     0     0     0     2     0     0     0     2
50 RIDGEFIELD PARK      13    13     0     0     0     0     0     0     0     0
51 RIDGEWOOD VILLAGE    55    50     0     0     0     5     0     0     0     5
52 RIVEREDGE            24    24     0     0     0     0     0     0     0     0
53 RIVER VALE           38    37     0     0     0     1     0     0     0     1
54 ROCHELLE PARK         8     6     0     0     0     2     0     0     0     2
                         0     0     0     0     0     0     0     0     0     0
56 RUTHERFORD           33    23     0     1     0    10     0     0     0    10
57 SADDLE BROOK         19     4     0     0     0    15     0     0     0    15
58 SADDLE RIVER BOR     14     4     0     0     0    10     0     0     0    10
59 SO. HACKENSACK        3     1     0     0     0     2     0     0     0     2
60 TEANECK TWP          93    15     0     0     0    78     0     0     0    78
61 TENAFLY              50    25     0     0     0    25     0     0     0    25
62 TETERBORO             2     0     0     0     0     2     0     0     0     2
63 UPPER SADDLE RIVE    33     0     0     0     0    33     0     0     0    33
64 WALDWICK             25     8     0     0     0    17     0     0     0    17
65 WALLINGTON           18    16     0     0     0     2     0     0     0     2
66 WASHINGTON TWP       22     5     0     0     1    17     0     0     0    17
67 WESTWOOD             13     7     0     0     0     6     0     0     0     6
68 WOODCLIFF LAKE       18    12     0     0     0     6     0     0     0     6
69 WOOD RIDGE           31     7     0     0     0    24     0     0     0    24
70 WYCKOFF              36     0     0     0     0    36     0     0     0    36

      TOTALS:         2216  1244     0    14     2   972     0     0     0   972

Total Outstanding:          972

Sr NUMBERS: 7354002 - 7372002 Last Used: 7355244 Remaining to Use: 16758
 
 /usr5/ctb02/ctb