County=03
         Sr1a Summary for Sampling Period Year Ending: 2026
05/12/26                                                        Page 1
23:13:31             Total  Sent              Info   OUTSTANDING IN DAYS
    DISTRICT         Sr's   NJDT   OV   Hold  Only  <30   <60   <90   90+   Totl
-------------------  -----  ----  ----  ----  ----  ----  ----  ----  ----  ----
01 BASS RIVER TWP       28    28     0     0     0     0     0     0     0     0
02 BEVERLY CITY         73    72     1     0     0     0     1     0     0     1
03 BORDENTOWN CITY      59    58     0     0     0     1     0     0     0     1
04 BORDENTOWN TWP      164   158     1     0     5     3     0     0     3     6
05 BURLINGTON CITY     243   238     0     0     4     5     0     0     0     5
06 BURLINGTON TWP      323   322     0     0     9     0     0     1     0     1
07 CHESTERFIELD         72    68     1     0     2     4     0     0     0     4
08 CINNAMINSON TWP     274   257     3     5     0    11     2     0     4    17
09 DELANCO TWP         136   132     0     0     0     4     0     0     1     5
10 DELRAN TWP          260   258     0     0     0     1     0     0     1     2
11 EASTAMPTON TWP      109   107     0     0     0     1     0     0     1     2
12 EDGEWATER PARK      155   150     0     0     0     4     0     1     0     5
13 EVESHAM TWP         775   756     0     0     9    19     0     0     0    19
14 FIELDSBORO BORO      10     7     0     0     0     3     0     0     0     3
15 FLORENCE TWP        257   243     0     0     0    11     3     0     0    14
16 HAINESPORT TWP      166   163     0     0     0     2     0     1     0     3
17 LUMBERTON TWP       202   199     0     1     0     1     0     0     2     3
18 MANSFIELD TWP       151   149     0     0     1     2     0     0     0     2
19 MAPLE SHADE TWP     248   245     0     0     5     3     0     0     0     3
20 MEDFORD TWP         416   410     0     0     1     5     0     0     1     6
21 MEDFORD LAKES BOR    71    70     0     0     0     1     0     0     0     1
22 MOORESTOWN TWP      415   407     2     0     1     1     0     0     7     8
23 MOUNT HOLLY TWP     241   237     1     1     0     3     1     0     0     4
24 MT. LAUREL TWP      878   858     2    17     0     2     1     5    12    20
25 NEW HANOVER TWP      15    15     0     0     0     0     0     0     0     0
26 NORTH HANOVER TWP    68    68     0     0     5     0     0     0     0     0
27 PALMYRA BORO        151   146     0     0     2     4     0     0     1     5
28 PEMBERTON BORO       32    32     0     0     0     0     0     0     0     0
29 PEMBERTON TWP       581   577     1     0    21     1     0     0     2     3
30 RIVERSIDE TWP       180   175     0     0     0     5     0     0     0     5
31 RIVERTON BORO        51    50     0     0     0     1     0     0     0     1
32 SHAMONG TWP          97    97     0     0     5     0     0     0     0     0
33 SOUTHAMPTON TWP     287   260     4     6     0    12     7     2     6    27
34 SPRINGFIELD TWP      59    59     0     0     0     0     0     0     0     0
35 TABERNACLE TWP      128   127     1     0    10     0     0     0     1     1
36 WASHINGTON TWP       15    15     0     0     1     0     0     0     0     0
37 WESTAMPTON TWP      177   161     0     1     1     5     4     6     1    16
38 WILLINGBORO TWP     662   613     0     0    16    42     7     0     0    49
39 WOODLAND TWP         44    40     0     1     0     0     0     0     4     4
40 WRIGHTSTOWN BORO     13    13     0     0     0     0     0     0     0     0

      TOTALS:         8286  8040    17    32    98   157    26    16    47   246

Total Outstanding:          246

Sr NUMBERS: 7121003 - 7387003 Last Used: 7379945 Remaining to Use: 7058
 
 /usr5/ctb03/ctb