County=09
         Sr1a Summary for Sampling Period Year Ending: 2026
04/07/26                                                        Page 1
22:01:45             Total  Sent              Info   OUTSTANDING IN DAYS
    DISTRICT         Sr's   NJDT   OV   Hold  Only  <30   <60   <90   90+   Totl
-------------------  -----  ----  ----  ----  ----  ----  ----  ----  ----  ----
01 CITY OF BAYONNE     627   549     1     0     0    62     7     3     6    78
02 EAST NEWARK BORO     11     7     0     0     0     0     0     1     3     4
03 GUTTENBERG TOWN     151   142     1     0     0     8     0     0     1     9
04 HARRISON             93    90     0     0     0     3     0     0     0     3
05 HOBOKEN CITY        655   550     7     0     0    67    26    12     0   105
06 JERSEY CITY        2871  2268    12     0     0   106    70    64   363   603
07 KEARNY              316   175     3     0     0    10    22    25    84   141
08 NORTH BERGEN        494   407    12     0     0    50    22     2    13    87
09 SECAUCUS TOWN       217   182     2    25     0    27     7     0     1    35
10 UNION CITY          395   319    20     0     0    44    20    12     0    76
11 WEEHAWKEN           134   118     2     1     1     6     3     5     2    16
12 WEST NEW YORK       275   207     1     0     0    26    36     5     1    68

      TOTALS:         6239  5014    61    26     1   409   213   129   474  1225

Total Outstanding:         1225

Sr NUMBERS: 7445009 - 7457009 Last Used: 7450022 Remaining to Use: 6987
 
 /usr5/ctb09/ctb