County=13
         Sr1a Summary for Sampling Period Year Ending: 2026
08/17/25                                                        Page 1
22:35:13             Total  Sent              Info   OUTSTANDING IN DAYS
    DISTRICT         Sr's   NJDT   OV   Hold  Only  <30   <60   <90   90+   Totl
-------------------  -----  ----  ----  ----  ----  ----  ----  ----  ----  ----
01 ABERDEEN TWP         64     3     0     0     3    29    32     0     0    61
02 ALLENHURST            1     0     0     0     0     0     1     0     0     1
03 ALLENTOWN             5     0     0     0     0     5     0     0     0     5
04 ASBURY PARK CITY     62     7    15     0     7    39    16     0     0    55
05 ATLANTIC HIGHLAND    14     0     0     0     0    10     4     0     0    14
06 AVON-BY-THE-SEA       6     0     0     0     0     4     2     0     0     6
07 BOROUGH OF BELMAR    29     5     0     0     5     8    16     0     0    24
08 BRADLEY BEACH        15     3     0     0     3     8     4     0     0    12
09 BRIELLE BORO         12     0     0     0     0     8     4     0     0    12
10 COLTS NECK TWP       27     1     1     0     1    15    11     0     0    26
11 BOROUGH OF DEAL      10     1     0     0     1     4     5     0     0     9
12 EATONTOWN BORO       24     3     0     2     3    19     2     0     0    21
13 ENGLISHTOWN BORO      8     2     0     0     2     5     1     0     0     6
14 FAIR HAVEN           18     4     0     0     4     7     7     0     0    14
15 FARMINGDALE           2     0     0     0     0     1     1     0     0     2
16 BORO OF FREEHOLD     24     1     0     0     1    21     2     0     0    23
17 FREEHOLD TWP         73     5     0     0     5    36    32     0     0    68
18 HAZLET TOWNSHIP      48     3     0     0     3    30    15     0     0    45
19 HIGHLANDS BOROUGH    20     5     0     0     5     9     6     0     0    15
20 HOLMDEL TWP          27     3     0     0     3    13    11     0     0    24
21 HOWELL TWP          172    12     1     1    12   121    39     0     0   160
22 INTERLAKEN            3     0     0     0     0     0     3     0     0     3
23 KEANSBURG BORO       37    10     0     0    10    20     7     0     0    27
24 KEYPORT BOROUGH      14     1     0     0     1     9     4     0     0    13
25 LITTLE SILVER        14     0     0     0     0     8     6     0     0    14
26 LOCH ARBOUR           1     0     0     0     0     0     1     0     0     1
27 LONG BRANCH CITY     59     3     0     0     3    29    27     0     0    56
28 MANALAPAN TWP       142    28     0    11    28    88    26     0     0   114
29 MANASQUAN BORO       25     3     0     0     3    22     0     0     0    22
30 MARLBORO TWP         87     3     0     0     3    40    44     0     0    84
31 MATAWAN BORO         10     0     0     0     0    10     0     0     0    10
32 MIDDLETOWN TWP      187    19     0     2    19   115    53     0     0   168
33 MILLSTONE TWP        32     7     0     0     7    15    10     0     0    25
34 MONMOUTH BEACH       24    10     0     0    10    11     3     0     0    14
35 NEPTUNE TOWNSHIP     94    13     0     0    13    63    18     0     0    81
36 NEPTUNE CITY          9     1     0     0     1     6     2     0     0     8
37 OCEAN TWP            71     6     0     0     6    34    31     0     0    65
38 OCEANPORT            30     4     0     0     4    26     0     0     0    26
39 BORO OF RED BANK     31     3     0     0     3    14    14     0     0    28
40 ROOSEVELT             7     3     0     0     3     4     0     0     0     4
41 RUMSON               18     0     0     0     0    11     7     0     0    18
42 SEA BRIGHT           10     2     0     0     2     5     3     0     0     8
43 SEA GIRT             10     0     0     0     0     5     5     0     0    10
44 SHREWSBURY BORO      11     1     0     2     1     6     4     0     0    10
45 SHREWSBURY TWP        1     0     0     0     0     0     1     0     0     1
46 LAKE COMO BOROUGH     4     0     0     0     0     4     0     0     0     4
47 SPRING LAKE          18     0     0     0     0     9     9     0     0    18
48 SPRING LAKE HEIGH    12     1     0     3     1     9     2     0     0    11
49 TINTON FALLS BORO    47     0     0     2     0    31    16     0     0    47
50 BORO OF UNION BEA    32     9     0     0     9    21     2     0     0    23
51 UPPER FREEHOLD TW    25     1     0     0     1    16     8     0     0    24
52 WALL TWP             76     2     0     0     2    74     0     0     0    74
53 WEST LONG BRANCH     22     1     0     5     1    21     0     0     0    21

      TOTALS:         1824   189    17    28   189  1118   517     0     0  1635

Total Outstanding:         1635

Sr NUMBERS: 7487013 - 7511013 Last Used: 7487013 Remaining to Use: 24000
 
 /usr5/ctb13/ctb