County=13
         Sr1a Summary for Sampling Period Year Ending: 2026
12/13/25                                                        Page 1
22:39:56             Total  Sent              Info   OUTSTANDING IN DAYS
    DISTRICT         Sr's   NJDT   OV   Hold  Only  <30   <60   <90   90+   Totl
-------------------  -----  ----  ----  ----  ----  ----  ----  ----  ----  ----
01 ABERDEEN TWP        279   256     1     0    16    21     1     1     0    23
02 ALLENHURST           16    13     0     0     8     3     0     0     0     3
03 ALLENTOWN            12    12     0     0     1     0     0     0     0     0
04 ASBURY PARK CITY    213   159    16     0    20    37     1     1    15    54
05 ATLANTIC HIGHLAND    61    61     0     0     2     0     0     0     0     0
06 AVON-BY-THE-SEA      25    24     0     0     3     1     0     0     0     1
07 BOROUGH OF BELMAR    88    82     1     0    10     5     0     0     1     6
08 BRADLEY BEACH        51    51     0     0     6     0     0     0     0     0
09 BRIELLE BORO         56    55     0     1    10     1     0     0     0     1
10 COLTS NECK TWP      101    96     1     0    14     3     0     0     2     5
11 BOROUGH OF DEAL      53    53     0     0    13     0     0     0     0     0
12 EATONTOWN BORO      102    85     0     0    23    12     5     0     0    17
13 ENGLISHTOWN BORO     18    16     0     0     5     2     0     0     0     2
14 FAIR HAVEN           60    44     0     1     8     9     5     2     0    16
15 FARMINGDALE           6     6     0     0     0     0     0     0     0     0
16 BORO OF FREEHOLD    121   108     0     1     6     7     5     1     0    13
17 FREEHOLD TWP        356   355     0     1    23     0     0     1     0     1
18 HAZLET TOWNSHIP     173   169     0     0    19     3     1     0     0     4
19 HIGHLANDS BOROUGH   100    69     0     3    29    13    12     6     0    31
20 HOLMDEL TWP         138   137     1     0     4     0     1     0     0     1
21 HOWELL TWP          744   683     2     1    42    59     0     0     2    61
22 INTERLAKEN           14     8     0     0     3     3     2     0     1     6
23 KEANSBURG BORO      125    91     0     0    27    15     9     4     6    34
24 KEYPORT BOROUGH      62    54     0     0     4     8     0     0     0     8
25 LITTLE SILVER        52    52     0     0     1     0     0     0     0     0
26 LOCH ARBOUR           2     2     0     0     0     0     0     0     0     0
27 LONG BRANCH CITY    286   284     0     0    12     2     0     0     0     2
28 MANALAPAN TWP       627   622     3     1    78     4     0     0     1     5
29 MANASQUAN BORO       85    74     0     1     9    10     0     1     0    11
30 MARLBORO TWP        379   363     1     0    20    15     1     0     0    16
31 MATAWAN BORO         54    50     0     0     3     4     0     0     0     4
32 MIDDLETOWN TWP      715   662     4     7    77    40     2     7     4    53
33 MILLSTONE TWP       101    88     3     4    19     9     1     3     0    13
34 MONMOUTH BEACH       85    81     0     1    17     2     2     0     0     4
35 NEPTUNE TOWNSHIP    354   345     0     0    42     6     3     0     0     9
36 NEPTUNE CITY         44    42     0     0     5     2     0     0     0     2
37 OCEAN TWP           261   261     0     0    25     0     0     0     0     0
38 OCEANPORT           102    92     4     0    21     8     1     0     1    10
39 BORO OF RED BANK    135   131     0     0    12     1     0     0     3     4
40 ROOSEVELT            11    11     0     0     3     0     0     0     0     0
41 RUMSON               90    89     0     0     8     0     1     0     0     1
42 SEA BRIGHT           40    40     0     0     5     0     0     0     0     0
43 SEA GIRT             27    27     0     0     1     0     0     0     0     0
44 SHREWSBURY BORO      34    32     0     2     1     0     0     0     2     2
45 SHREWSBURY TWP        2     1     0     0     0     0     0     1     0     1
46 LAKE COMO BOROUGH    22    18     0     0     1     3     0     1     0     4
47 SPRING LAKE          54    53     0     0     2     1     0     0     0     1
48 SPRING LAKE HEIGH    53    49     0     1     7     3     1     0     0     4
49 TINTON FALLS BORO   203   192     0     0     9    11     0     0     0    11
50 BORO OF UNION BEA   106   102     0     0    20     4     0     0     0     4
51 UPPER FREEHOLD TW    68    53     0     0     1     9     6     0     0    15
52 WALL TWP            278   268     2     0    16     6     3     1     0    10
53 WEST LONG BRANCH     76    67     1     2    11     8     1     0     0     9

      TOTALS:         7320  6838    40    27   722   350    64    30    38   482

Total Outstanding:          482

Sr NUMBERS: 7487013 - 7511013 Last Used: 7493129 Remaining to Use: 17884
 
 /usr5/ctb13/ctb