County=13
         Sr1a Summary for Sampling Period Year Ending: 2026
06/22/26                                                        Page 1
22:44:54             Total  Sent              Info   OUTSTANDING IN DAYS
    DISTRICT         Sr's   NJDT   OV   Hold  Only  <30   <60   <90   90+   Totl
-------------------  -----  ----  ----  ----  ----  ----  ----  ----  ----  ----
01 ABERDEEN TWP        529   514     1     1    33    14     1     0     0    15
02 ALLENHURST           32    31     0     0    11     1     0     0     0     1
03 ALLENTOWN            30    29     0     0     4     1     0     0     0     1
04 ASBURY PARK CITY    435   401     0     0    38    30     4     0     0    34
05 ATLANTIC HIGHLAND   117   108     0     0     5     9     0     0     0     9
06 AVON-BY-THE-SEA      64    64     0     0    11     0     0     0     0     0
07 BOROUGH OF BELMAR   178   174     1     0    29     3     0     0     1     4
08 BRADLEY BEACH       120   116     0     0    13     4     0     0     0     4
09 BRIELLE BORO        120   112     0     0    15     8     0     0     0     8
10 COLTS NECK TWP      235   232     2     0    60     1     1     0     1     3
11 BOROUGH OF DEAL     103   102     0     0    29     1     0     0     0     1
12 EATONTOWN BORO      245   241     1     0    56     4     0     0     0     4
13 ENGLISHTOWN BORO     44    38     0     0    12     3     3     0     0     6
14 FAIR HAVEN          120    99     0     6    12     9     7     1     4    21
15 FARMINGDALE          12     9     0     0     0     2     1     0     0     3
16 BORO OF FREEHOLD    256   247     0     0    18     8     1     0     0     9
17 FREEHOLD TWP        737   737     0     0    37     0     0     0     0     0
18 HAZLET TOWNSHIP     378   361     0     0    36    17     0     0     0    17
19 HIGHLANDS BOROUGH   237   214     0     4    64    18     2     0     3    23
20 HOLMDEL TWP         302   302     0     0    16     0     0     0     0     0
21 HOWELL TWP         1536  1507     4     7   102    16     2     1    10    29
22 INTERLAKEN           28    22     0     1     3     5     1     0     0     6
23 KEANSBURG BORO      293   249     0     4    55    24     8    10     2    44
24 KEYPORT BOROUGH     145   144     1     0     6     0     0     0     1     1
25 LITTLE SILVER       112   109     0     0     5     3     0     0     0     3
26 LOCH ARBOUR          11    11     0     0     4     0     0     0     0     0
27 LONG BRANCH CITY    678   676     0     0    26     2     0     0     0     2
28 MANALAPAN TWP      1308  1301     4     1   147     4     2     1     0     7
29 MANASQUAN BORO      203   202     0     0    36     1     0     0     0     1
30 MARLBORO TWP        750   741     0     0    32     9     0     0     0     9
31 MATAWAN BORO        122   121     0     0    13     1     0     0     0     1
32 MIDDLETOWN TWP     1468  1458     0     0   189    10     0     0     0    10
33 MILLSTONE TWP       223   222     0     0    47     1     0     0     0     1
34 MONMOUTH BEACH      160   155     0     1    35     2     2     0     1     5
35 NEPTUNE TOWNSHIP    758   719     8     0    75    30     2     0     7    39
36 NEPTUNE CITY         96    90     0     0    10     6     0     0     0     6
37 OCEAN TWP           555   551     0     0    79     4     0     0     0     4
38 OCEANPORT           200   200     0     0    57     0     0     0     0     0
39 BORO OF RED BANK    291   286     0     0    32     4     1     0     0     5
40 ROOSEVELT            18    16     0     0     3     1     1     0     0     2
41 RUMSON              218   208     0     0    23    10     0     0     0    10
42 SEA BRIGHT           94    94     0     0    22     0     0     0     0     0
43 SEA GIRT             80    80     0     0     3     0     0     0     0     0
44 SHREWSBURY BORO      80    80     0     0     3     0     0     0     0     0
45 SHREWSBURY TWP       10    10     0     0     5     0     0     0     0     0
46 LAKE COMO BOROUGH    66    57     0     0     6     7     1     0     1     9
47 SPRING LAKE         132   132     0     0     2     0     0     0     0     0
48 SPRING LAKE HEIGH   118   110     0     0    20     8     0     0     0     8
49 TINTON FALLS BORO   459   457     0     0    57     2     0     0     0     2
50 BORO OF UNION BEA   240   240     0     0    68     0     0     0     0     0
51 UPPER FREEHOLD TW   135   130     0     0     5     5     0     0     0     5
52 WALL TWP            616   607     0     0    55     9     0     0     0     9
53 WEST LONG BRANCH    168   164     2     0    27     2     0     0     2     4

      TOTALS:        15665 15280    24    25  1751   299    40    13    33   385

Total Outstanding:          385

Sr NUMBERS: 7487013 - 7511013 Last Used: 7500542 Remaining to Use: 10471
 
 /usr5/ctb13/ctb