County=13
         Sr1a Summary for Sampling Period Year Ending: 2026
05/02/26                                                        Page 1
22:41:46             Total  Sent              Info   OUTSTANDING IN DAYS
    DISTRICT         Sr's   NJDT   OV   Hold  Only  <30   <60   <90   90+   Totl
-------------------  -----  ----  ----  ----  ----  ----  ----  ----  ----  ----
01 ABERDEEN TWP        457   446     1     0    26    10     0     0     1    11
02 ALLENHURST           30    30     0     0    11     0     0     0     0     0
03 ALLENTOWN            27    26     0     0     4     1     0     0     0     1
04 ASBURY PARK CITY    382   362    16     0    37     4     0     0    16    20
05 ATLANTIC HIGHLAND   101    91     0     0     4     7     0     1     2    10
06 AVON-BY-THE-SEA      57    57     0     0    11     0     0     0     0     0
07 BOROUGH OF BELMAR   155   152     1     1    27     1     0     0     2     3
08 BRADLEY BEACH       100    98     2     0    10     0     0     0     2     2
09 BRIELLE BORO        104   100     0     2    15     2     1     1     0     4
10 COLTS NECK TWP      179   171     1     0    25     2     4     1     1     8
11 BOROUGH OF DEAL      90    90     0     0    26     0     0     0     0     0
12 EATONTOWN BORO      210   208     0     0    49     1     1     0     0     2
13 ENGLISHTOWN BORO     38    34     0     0    11     4     0     0     0     4
14 FAIR HAVEN          100    70     0     3    11     6     9     7     8    30
15 FARMINGDALE          10     9     0     0     0     1     0     0     0     1
16 BORO OF FREEHOLD    231   208     0     0    15    20     2     1     0    23
17 FREEHOLD TWP        632   628     1     1    32     1     1     1     1     4
18 HAZLET TOWNSHIP     312   305     0     0    31     6     0     0     1     7
19 HIGHLANDS BOROUGH   203   175     0     3    60    18     1     2     7    28
20 HOLMDEL TWP         261   260     1     0    13     0     0     0     1     1
21 HOWELL TWP         1323  1236     2     7    85    41    18    14    14    87
22 INTERLAKEN           23    17     0     0     3     0     1     2     3     6
23 KEANSBURG BORO      252   142     0     0    53    20    17    22    51   110
24 KEYPORT BOROUGH     123   121     1     0     6     1     0     1     0     2
25 LITTLE SILVER        95    93     0     0     3     1     1     0     0     2
26 LOCH ARBOUR          10    10     0     0     4     0     0     0     0     0
27 LONG BRANCH CITY    563   561     0     0    20     2     0     0     0     2
28 MANALAPAN TWP      1123  1115     3     5   129     7     0     1     0     8
29 MANASQUAN BORO      179   179     0     0    31     0     0     0     0     0
30 MARLBORO TWP        665   651     3     1    29     8     2     1     3    14
31 MATAWAN BORO        107   107     0     0    13     0     0     0     0     0
32 MIDDLETOWN TWP     1260  1224     7    27   144     5     8     1    22    36
33 MILLSTONE TWP       184   173     3     9    32     1     4     0     6    11
34 MONMOUTH BEACH      137   133     0     1    33     1     0     0     3     4
35 NEPTUNE TOWNSHIP    660   509     8     1    63    56    38    36    21   151
36 NEPTUNE CITY         79    79     0     0     8     0     0     0     0     0
37 OCEAN TWP           472   461     0     0    72     5     4     1     1    11
38 OCEANPORT           177   166     5     2    57     3     0     0     8    11
39 BORO OF RED BANK    246   241     0     0    26     2     0     2     1     5
40 ROOSEVELT            15    15     0     0     3     0     0     0     0     0
41 RUMSON              175   171     0     0    18     4     0     0     0     4
42 SEA BRIGHT           80    79     0     0    19     1     0     0     0     1
43 SEA GIRT             65    62     0     0     3     2     1     0     0     3
44 SHREWSBURY BORO      61    59     0     2     2     0     0     0     2     2
45 SHREWSBURY TWP        9     8     0     0     4     0     1     0     0     1
46 LAKE COMO BOROUGH    54    51     0     0     6     2     0     1     0     3
47 SPRING LAKE         109   108     0     0     2     1     0     0     0     1
48 SPRING LAKE HEIGH    95    94     0     0    19     1     0     0     0     1
49 TINTON FALLS BORO   392   377     0     3    44    13     1     1     0    15
50 BORO OF UNION BEA   218   216     0     0    61     2     0     0     0     2
51 UPPER FREEHOLD TW   122   120     0     0     5     2     0     0     0     2
52 WALL TWP            524   520     4     0    45     1     0     0     3     4
53 WEST LONG BRANCH    148   118     2     3    22    13     8     5     4    30

      TOTALS:        13424 12736    61    71  1482   279   123   102   184   688

Total Outstanding:          688

Sr NUMBERS: 7487013 - 7511013 Last Used: 7498267 Remaining to Use: 12746
 
 /usr5/ctb13/ctb