County=13
         Sr1a Summary for Sampling Period Year Ending: 2026
03/12/26                                                        Page 1
22:40:35             Total  Sent              Info   OUTSTANDING IN DAYS
    DISTRICT         Sr's   NJDT   OV   Hold  Only  <30   <60   <90   90+   Totl
-------------------  -----  ----  ----  ----  ----  ----  ----  ----  ----  ----
01 ABERDEEN TWP        383   365     1     0    23    15     2     0     1    18
02 ALLENHURST           22    22     0     0     9     0     0     0     0     0
03 ALLENTOWN            22    21     0     0     3     1     0     0     0     1
04 ASBURY PARK CITY    329   278    16     0    35    28     7     0    16    51
05 ATLANTIC HIGHLAND    90    84     0     0     3     2     4     0     0     6
06 AVON-BY-THE-SEA      45    45     0     0     9     0     0     0     0     0
07 BOROUGH OF BELMAR   135   129     1     1    23     4     1     0     1     6
08 BRADLEY BEACH        87    84     2     0    10     1     0     2     0     3
09 BRIELLE BORO         91    88     0     1    13     3     0     0     0     3
10 COLTS NECK TWP      148   142     1     0    20     5     0     0     1     6
11 BOROUGH OF DEAL      79    77     0     0    23     2     0     0     0     2
12 EATONTOWN BORO      182   179     0     0    48     2     1     0     0     3
13 ENGLISHTOWN BORO     26    26     0     0     8     0     0     0     0     0
14 FAIR HAVEN           85    69     0     3    10     7     4     3     2    16
15 FARMINGDALE           9     7     0     0     0     0     0     2     0     2
16 BORO OF FREEHOLD    189   177     0     0    11    11     1     0     0    12
17 FREEHOLD TWP        534   532     0     1    30     1     0     0     1     2
18 HAZLET TOWNSHIP     261   256     0     0    26     4     0     0     1     5
19 HIGHLANDS BOROUGH   172   142     0     3    56    12    13     2     3    30
20 HOLMDEL TWP         215   214     1     0    10     0     0     0     1     1
21 HOWELL TWP         1144  1072     2     4    72    34    33     2     3    72
22 INTERLAKEN           22    17     0     0     3     1     1     3     0     5
23 KEANSBURG BORO      212   135     0     0    47    15    27    12    23    77
24 KEYPORT BOROUGH     104    98     1     0     6     5     1     0     0     6
25 LITTLE SILVER        74    73     0     0     3     1     0     0     0     1
26 LOCH ARBOUR           9     8     0     0     3     1     0     0     0     1
27 LONG BRANCH CITY    456   452     0     0    15     4     0     0     0     4
28 MANALAPAN TWP       974   959     3     7   112    13     0     0     2    15
29 MANASQUAN BORO      145   145     0     0    24     0     0     0     0     0
30 MARLBORO TWP        572   561     3     1    28     5     5     0     1    11
31 MATAWAN BORO         89    87     0     0     8     2     0     0     0     2
32 MIDDLETOWN TWP     1089   960     6    15   123    76    33     8    12   129
33 MILLSTONE TWP       153   119     3     4    29    12    10     6     6    34
34 MONMOUTH BEACH      118   114     0     1    27     1     0     0     3     4
35 NEPTUNE TOWNSHIP    543   468     8     1    55    33    33     8     1    75
36 NEPTUNE CITY         63    62     0     0     5     1     0     0     0     1
37 OCEAN TWP           398   389     0     0    63     5     4     0     0     9
38 OCEANPORT           162   153     5     2    54     1     0     3     5     9
39 BORO OF RED BANK    211   203     0     0    21     1     4     0     3     8
40 ROOSEVELT            13    13     0     0     3     0     0     0     0     0
41 RUMSON              147   146     0     0    15     1     0     0     0     1
42 SEA BRIGHT           64    64     0     0    17     0     0     0     0     0
43 SEA GIRT             55    47     0     0     2     8     0     0     0     8
44 SHREWSBURY BORO      54    52     0     2     1     0     0     0     2     2
45 SHREWSBURY TWP        4     4     0     0     0     0     0     0     0     0
46 LAKE COMO BOROUGH    45    41     0     0     3     2     1     1     0     4
47 SPRING LAKE          91    90     0     0     2     1     0     0     0     1
48 SPRING LAKE HEIGH    79    77     0     0    13     2     0     0     0     2
49 TINTON FALLS BORO   319   295     0     0    24    12    12     0     0    24
50 BORO OF UNION BEA   187   187     0     0    59     0     0     0     0     0
51 UPPER FREEHOLD TW   101    89     0     0     4     5     7     0     0    12
52 WALL TWP            446   443     3     0    34     0     1     0     2     3
53 WEST LONG BRANCH    117   103     2     3    19     9     1     3     1    14

      TOTALS:        11364 10663    58    49  1264   349   206    55    91   701

Total Outstanding:          701

Sr NUMBERS: 7487013 - 7511013 Last Used: 7496412 Remaining to Use: 14601
 
 /usr5/ctb13/ctb