County=20
         Sr1a Summary for Sampling Period Year Ending: 2026
05/31/26                                                        Page 1
23:02:55             Total  Sent              Info   OUTSTANDING IN DAYS
    DISTRICT         Sr's   NJDT   OV   Hold  Only  <30   <60   <90   90+   Totl
-------------------  -----  ----  ----  ----  ----  ----  ----  ----  ----  ----
01 BERKELEY HGTS TWP   322   275     0     1     0    22    13     7     5    47
02 CLARK TWP           235   233     0     0     2     2     0     0     0     2
03 CRANFORD TWP        327   321     0     0     4     6     0     0     0     6
04 ELIZABETH CITY      868   681     0     4     4    71    58    37    21   187
05 FANWOOD BORO        115   115     0     0     1     0     0     0     0     0
06 GARWOOD BORO         79    73     0     0     6     5     0     1     0     6
07 HILLSIDE TWP        274   222     0     0     1    22    20     7     3    52
08 KENILWORTH BORO     153    99     0     0     0    16    15    16     7    54
09 LINDEN CITY         585   577     0     1     8     8     0     0     0     8
10 MOUNTAINSIDE BORO    95    86     0     0     4     7     1     1     0     9
11 NEW PROVIDENCE BO   177   173     0     0     0     4     0     0     0     4
12 PLAINFIELD CITY     521   520     0     1     5     1     0     0     0     1
13 RAHWAY CITY         407   265     3     2     0    39    28    20    55   142
14 ROSELLE BORO        291   196     0     0     0    22    25    30    18    95
15 ROSELLE PARK BORO   164   154     0     0     1     9     1     0     0    10
16 SCOTCH PLAINS TWP   321   319     0     0     2     2     0     0     0     2
17 SPRINGFIELD TWP     267   260     0     0    12     7     0     0     0     7
18 SUMMIT CITY         323   319     0     0     0     4     0     0     0     4
19 UNION TWP           766   647     0     0     4    61    33    13    12   119
20 WESTFIELD TOWN      467   451     0     1     1    16     0     0     0    16
                         0     0     0     0     0     0     0     0     0     0

      TOTALS:         6757  5986     3    10    55   324   194   132   121   771

Total Outstanding:          771

Sr NUMBERS: 7580020 - 7592020 Last Used: 7585951 Remaining to Use: 6069
 
 /usr5/ctb20/ctb