County=20
         Sr1a Summary for Sampling Period Year Ending: 2026
03/31/26                                                        Page 1
23:03:15             Total  Sent              Info   OUTSTANDING IN DAYS
    DISTRICT         Sr's   NJDT   OV   Hold  Only  <30   <60   <90   90+   Totl
-------------------  -----  ----  ----  ----  ----  ----  ----  ----  ----  ----
01 BERKELEY HGTS TWP   280   262     0     1     0    14     3     0     1    18
02 CLARK TWP           194   194     0     0     2     0     0     0     0     0
03 CRANFORD TWP        269   269     0     0     0     0     0     0     0     0
04 ELIZABETH CITY      689   545     0     2     3    70    30    23    21   144
05 FANWOOD BORO         89    89     0     0     1     0     0     0     0     0
06 GARWOOD BORO         64    61     0     0     3     3     0     0     0     3
07 HILLSIDE TWP        230   156     0     0     1    21    30    18     5    74
08 KENILWORTH BORO     121    99     0     0     0    16     6     0     0    22
09 LINDEN CITY         475   464     0     3     4    11     0     0     0    11
10 MOUNTAINSIDE BORO    76    74     0     1     4     0     1     1     0     2
11 NEW PROVIDENCE BO   141   139     0     0     0     2     0     0     0     2
12 PLAINFIELD CITY     418   417     0     0     4     1     0     0     0     1
13 RAHWAY CITY         337   212     0     0     0    38    27    22    38   125
14 ROSELLE BORO        237   196     0     0     0    25    16     0     0    41
15 ROSELLE PARK BORO   139   133     0     0     1     6     0     0     0     6
16 SCOTCH PLAINS TWP   268   268     0     0     1     0     0     0     0     0
17 SPRINGFIELD TWP     219   210     0     0     5     8     1     0     0     9
18 SUMMIT CITY         265   264     0     0     0     0     1     0     0     1
19 UNION TWP           618   545     0     0     3    57    14     2     0    73
20 WESTFIELD TOWN      380   380     0     0     1     0     0     0     0     0
                         0     0     0     0     0     0     0     0     0     0

      TOTALS:         5509  4977     0     7    33   272   129    66    65   532

Total Outstanding:          532

Sr NUMBERS: 7580020 - 7592020 Last Used: 7584964 Remaining to Use: 7056
 
 /usr5/ctb20/ctb